Additional information
| Active substance | IbutamorenYK-11 |
|---|---|
| Active Half-Life | 12-24 hours |
| Classification | Myostatin inhibitor + Growth Hormone Secretagogue |
| Dosage | 20-60 mg/day |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Detection via specific mass spectrometry-based tests |
| Also known as | SARM blend, multi-SARM stack |
| WAREHOUSE | USA Warehouse 2 |
| Blood pressure | Can cause increases depending on dosage and specific SARM combination |
| Trade name | Various, often sold under different brand names in the fitness community |
| Storage conditions | Store in a cool, dry place away from sunlight |
| Chemical name | Selective Androgen Receptor Modulators Mix |
| Formula | Variable, combination of different SARMs |
| Substance class | Performance-enhancing drugs |
| Main action | Selective modulation of androgen receptors |
| Half-life | Variable, depending on the specific SARMs included |
| Dosage (medical) | Not medically approved |
| Dosage (sports) | Varies, typically 5-20 mg per day depending on specific SARMs and desired effect |
| Effects | Increased muscle mass, enhanced athletic performance, improved strength |
| Side effects | Potential liver toxicity, changes in cholesterol levels, hormonal imbalances, risk of cardiovascular issues |
| Use in sports | Commonly used to enhance muscle growth and performance, often considered doping |
| Manufacturer | Spectre Labs |






Reviews
There are no reviews yet.